Menu and Controls
Data Focus has 10 menu items and some control buttons. These are listed in the table below.
| Menu | Function |
|---|---|
| Dashboard | Used to view the dashboard. |
| Explore | Used to view and manage Assets and Data Catalog Comparison details. |
| Classification | Used to manage classifications and their rules. Includes Classification and Rules submenus. |
| Business Glossary | Used to manage business glossary, categories, and terms. Includes Glossaries, Categories, and Terms submenus. |
| Data Catalog | Used to list and manage data sources. Includes Data Sources submenu. |
| Management | Used to manage Logs, Policies and Domains. Includes Audit Logs, Policies and Domains submenu. |
| Settings | Used to adjust settings and reach health check details. Includes Approval Settings and Health Check tabs. |
| Data Quality | Used to view and manage data quality results, list them by Table, Test Case, and Test Suite tabs, edit existing cases and suites, and create new test suites. |
| Workflow Inbox | Used to display the user's tasks and reports. Includes My Tasks and My Reports submenus. |
| Workflow Settings | Used to adjust settings about the workflows. Includes Process Cockpit, Flow Design, Deployment, Flow Users, and Flow Reports submenus. |
| Used to select the domain. | |
| Used to close and open the menu on the left. The menu part can be closed for a wider graphic view. | |
| Used to select the interface language. There are Turkish and English options. | |
| Used to reach user information, product details, and the User Guide. | |
| Used to log out. |