Menu and Controls
Data Focus has 13 menu items and some control buttons. These are listed in the table below.
| Menu | Function |
|---|---|
| Dashboard | Used to view the dashboard. |
| Search | Used to search for data assets, classifications, and discovery results. |
| Data Discovery | Used to discover, analyze, and monitor data within connected data sources. Includes Dashboard and Discoveries submenus. |
| Data Portfolio | Used to view and manage Data Assets and Comparison details. |
| Business Glossary | Used to manage business glossary, categories, and terms. Includes Glossaries, Categories, and Terms submenus. |
| Data Classification | Used to manage laws, classifications, rules and lists. Includes Laws & Standards, Classification, Rules and List submenus. |
| Data Sources | Used to list and manage data sources. |
| Domains | Used to manage domains. |
| Audit Logs | Used to view audit logs. |
| Integration | Used to integrate Data Focus with specified applications such as Logstash, Jira, MS Teams, and Mail. |
| Workflow Inbox | Used to access user-specific workflow activities and records. Includes My Tasks and My Reports submenus. |
| Workflow Settings | Used to adjust settings about the workflows. Includes Process Cockpit, Flow Design, Deployment, Flow Users, and Flow Reports submenus. |
| Settings | Used to adjust settings and reach health check details. Includes Global Discovery Settings, System Parameters, UI Settings, Approval Settings, Retention, Health Check and ODBC tabs. |
| Used to select the domain. | |
| Used to close and open the menu on the left. The menu part can be closed for a wider graphic view. | |
| Used to select the interface language. There are Turkish and English options. | |
| Used to reach user information, product details, and the Logout. |